
Category
Recommended products
Flame
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | AFCP-028 |
| Layered | Functional Layer |
| Hardness | Soft |
| Basic Level | BOPP |
| Heat Seal | LDPE |
| Functional Layer | Paper |
| Packaging | Pallet |
| Bag Sealing Methods | Cylindrical Bag |
| Transport Package | Customizable |
| Specification | Customizabel |
| Trademark | SHENGXINTIAN |
| Origin | China |
| HS Code | 4823909000 |
| Production Capacity | 50000 Tons/Month |
Product Description
Specification| Aluminum foil cardboard | |||
| The Aluminum foil paperboard is laminated with aluminum foil composite layer, which has the three functions of heat insulation, moisture-proof, lightweight and electromagnetic shielding. It replaces the traditional metal backplane or pure plastic structure. | |||
| Core technical indicators | |||
| parameter | performance criteria | function value | |
| thermal conductivity | ≤0.035 W/(m·K) | The heat insulation efficiency is 8 times higher than that of metal plate | |
| Aluminum foil thickness | 7~12μm | 100% barrier to water vapor permeation | |
| Length | Customizable | ||
| Width | Customizable | ||
| Thickness | Customizable | ||
| peel strength | ≥1.5 N/cm | The aluminum layer never falls off | |
| Moisture retention rate | ≥90% (RH95%) | Resistant to condensate corrosion | |
| fire-protection rating | UL94 V-0 | Fire retardant to prevent short circuit | |
| Compare the core advantages of similar products | |||
| Aluminum foil board vs. metal back (steel plate/aluminum plate): → Light 70% (only 1.2kg/m²) |→ Heat insulation performance increased by 8 times (reducing compressor power consumption by 15%) → 0 resonance noise | → Cost reduced by 40% | |||
| Aluminum foil board vs. pure plastic back: → 100% moisture-proof compliance | → 3x longer anti-aging lifespan → Electromagnetic shielding efficiency is greater than or equal to 60dB (protect control circuit) | |||
| Irreplaceable value | |||
| Energy efficiency upgrade: reduce the cold loss of refrigerator back by 30%, help energy efficiency national standard level 1 certification | |||
| Reliability breakthrough: Through 10 years of salt spray testing | -Supports extreme temperature variations from-40℃ to 120℃ | |||
| Intelligent manufacturing adaptation: can be directly stamped and bent | compatible with automated mounting production line | |||
| "Industry measured data: Reduce condensation failure rate by 92% |-Reduce weight of the whole machine by 1.8kg/ unit Production line efficiency increased by 25% (no drilling/welding process)" | |||


We can discuss according to your requirements in details.2. Can you offer free sample?
Yes, A4 sample for free.3. What is your delivery time?
We deliver in 15-20days4. What is your payment?
TT or LC at sight.5. Can you accept mixed products in one container?
Yes, we accept for sure.

